Operation
56
Warning
03
Protection
01
Select Device
# | Data Name | Data Value | Unit | Sample Time |
---|---|---|---|---|
1 | Communication Status | 1 | Conn/Disconn | 2022-04-06 12:05:55 |
2 | Total Voltage | 53.50 | Vdc | 2022-04-06 12:05:55 |
3 | Current | - 10 | Amps | 2022-04-06 12:05:55 |
4 | Single Battery Voltage | 2.23 | Vdc | 2022-04-06 12:05:55 |
5 | Temp Area-1 | 25 | °C | 2022-04-06 12:05:55 |
6 | Temp Area-2 | 25 | °C | 2022-04-06 12:05:55 |
7 | Temp Area-3 | 25 | °C | 2022-04-06 12:05:55 |
8 | DTU SN | 865425148252 | 2022-04-06 12:05:55 |
# | Data Name @ Battery Summary | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Total Battery Online | 1 | Pack | 2024-10-10 00:55:56 |
02 | Total Battery Capacity | 110.74 | Ah | 2024-10-10 00:55:56 |
03 | Charging State Batt QTY | 0 | Pack | 2024-10-10 00:55:56 |
04 | Total Chg Batt Current | 0 | Amp | 2024-10-10 00:55:56 |
05 | Discharging State Batt QTY | 0 | Pack | 2024-10-10 00:55:56 |
06 | Total Dis Batt Current | 0 | Amp | 2024-10-10 00:55:56 |
07 | Total Idle Batt QTY | 1 | Pack | 2024-10-10 00:55:56 |
08 | Remaining Duration [Chg/Dis] | INF | Hr | 2024-10-10 00:55:56 |
09 | Max Pack Voltage | 55.14 | Vdc | 2024-10-10 00:55:56 |
10 | Min Pack Voltage | 55.14 | Vdc | 2024-10-10 00:55:56 |
# | Data Name @DIP-01 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | Connected | 2024-10-10 00:55:56 | |
02 | Operational Status | Standby | 2024-10-10 00:54:46 | |
03 | CHG/Dis Remaining Duration | NA | Hrs | 2024-10-10 00:54:46 |
04 | Total Voltage | 55.14 | Vdc | 2024-10-10 00:54:46 |
05 | Current | 0 | Amps | 2024-10-10 00:54:46 |
06 | Total Capacity | 110.74 | Ah | 2024-10-10 00:54:46 |
07 | SOC | 91.13 | % | 2024-10-10 00:54:46 |
08 | SOH | 100 | % | 2024-10-10 00:54:46 |
09 | Number of Cycles | 75 | Cy | 2024-10-10 00:54:46 |
10 | Average Cell Voltage | 3.676 | Vdc | 2024-10-10 00:54:46 |
11 | Maximum Cell Voltage | 3.682 | Vdc | 2024-10-10 00:54:46 |
12 | Minimum Cell Voltage | 3.664 | Vdc | 2024-10-10 00:54:46 |
13 | Ambient Temperature | 30.71 | °C | 2024-10-10 00:54:46 |
14 | Maximum Cell Temperature | 32 | °C | 2024-10-10 00:54:46 |
15 | Minimum Cell Temperature | 31 | °C | 2024-10-10 00:54:46 |
16 | PCB Barcode | TBM20122800049 | 2024-10-10 00:54:46 |
# | Data Name @DIP-02 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | Disconnected | 2024-10-10 00:55:56 | |
02 | Operational Status | Standby | 2024-09-15 16:38:09 | |
03 | CHG/Dis Remaining Duration | NA | Hrs | 2024-09-15 16:38:09 |
04 | Total Voltage | 53.85 | Vdc | 2024-09-15 16:38:09 |
05 | Current | 0 | Amps | 2024-09-15 16:38:09 |
06 | Total Capacity | 108.45 | Ah | 2024-09-15 16:38:09 |
07 | SOC | 100.00 | % | 2024-09-15 16:38:09 |
08 | SOH | 100 | % | 2024-09-15 16:38:09 |
09 | Number of Cycles | 14 | Cy | 2024-09-15 16:38:09 |
10 | Average Cell Voltage | 3.59 | Vdc | 2024-09-15 16:38:09 |
11 | Maximum Cell Voltage | 3.622 | Vdc | 2024-09-15 16:38:09 |
12 | Minimum Cell Voltage | 3.530 | Vdc | 2024-09-15 16:38:09 |
13 | Ambient Temperature | 30.69 | °C | 2024-09-15 16:38:09 |
14 | Maximum Cell Temperature | 31 | °C | 2024-09-15 16:38:09 |
15 | Minimum Cell Temperature | 31 | °C | 2024-09-15 16:38:09 |
16 | PCB Barcode | TBM20122800010 | 2024-09-15 16:38:09 |
# | Data Name @DIP-03 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | 2024-10-10 00:55:56 | ||
02 | Operational Status | |||
03 | CHG/Dis Remaining Duration | Hrs | ||
04 | Total Voltage | Vdc | ||
05 | Current | Amps | ||
06 | Total Capacity | Ah | ||
07 | SOC | % | ||
08 | SOH | 0 | % | |
09 | Number of Cycles | Cy | ||
10 | Average Cell Voltage | 0 | Vdc | |
11 | Maximum Cell Voltage | Vdc | ||
12 | Minimum Cell Voltage | Vdc | ||
13 | Ambient Temperature | °C | ||
14 | Maximum Cell Temperature | °C | ||
15 | Minimum Cell Temperature | °C | ||
16 | PCB Barcode |
# | Data Name @DIP-04 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | 2024-10-10 00:55:56 | ||
02 | Operational Status | |||
03 | CHG/Dis Remaining Duration | Hrs | ||
04 | Total Voltage | Vdc | ||
05 | Current | Amps | ||
06 | Total Capacity | Ah | ||
07 | SOC | % | ||
08 | SOH | 0 | % | |
09 | Number of Cycles | Cy | ||
10 | Average Cell Voltage | 0 | Vdc | |
11 | Maximum Cell Voltage | Vdc | ||
12 | Minimum Cell Voltage | Vdc | ||
13 | Ambient Temperature | °C | ||
14 | Maximum Cell Temperature | °C | ||
15 | Minimum Cell Temperature | °C | ||
16 | PCB Barcode |
# | Data Name @DIP-05 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | 2024-10-10 00:55:56 | ||
02 | Operational Status | |||
03 | CHG/Dis Remaining Duration | Hrs | ||
04 | Total Voltage | Vdc | ||
05 | Current | Amps | ||
06 | Total Capacity | Ah | ||
07 | SOC | % | ||
08 | SOH | 0 | % | |
09 | Number of Cycles | Cy | ||
10 | Average Cell Voltage | 0 | Vdc | |
11 | Maximum Cell Voltage | Vdc | ||
12 | Minimum Cell Voltage | Vdc | ||
13 | Ambient Temperature | °C | ||
14 | Maximum Cell Temperature | °C | ||
15 | Minimum Cell Temperature | °C | ||
16 | PCB Barcode |
# | Data Name @DIP-06 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | 2024-10-10 00:55:56 | ||
02 | Operational Status | |||
03 | CHG/Dis Remaining Duration | Hrs | ||
04 | Total Voltage | Vdc | ||
05/td> | Current | Amps | ||
06 | Total Capacity | Ah | ||
07 | SOC | % | ||
08 | SOH | 0 | % | |
09 | Number of Cycles | Cy | ||
10 | Average Cell Voltage | 0 | Vdc | |
11 | Maximum Cell Voltage | Vdc | ||
12 | Minimum Cell Voltage | Vdc | ||
13 | Ambient Temperature | °C | ||
14 | Maximum Cell Temperature | °C | ||
15 | Minimum Cell Temperature | °C | ||
16 | PCB Barcode |
# | Data Name @DIP-07 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | 2024-10-10 00:55:56 | ||
02 | Operational Status | |||
03 | CHG/Dis Remaining Duration | Hrs | ||
04 | Total Voltage | Vdc | ||
05 | Current | Amps | ||
06 | Total Capacity | Ah | ||
07 | SOC | % | ||
08 | SOH | 0 | % | |
09 | Number of Cycles | Cy | ||
10 | Average Cell Voltage | 0 | Vdc | |
11 | Maximum Cell Voltage | Vdc | ||
12 | Minimum Cell Voltage | Vdc | ||
13 | Ambient Temperature | °C | ||
14 | Maximum Cell Temperature | °C | ||
15 | Minimum Cell Temperature | °C | ||
16 | PCB Barcode |
# | Data Name @DIP-08 | Data Value | Unit | Sample Time |
---|---|---|---|---|
01 | Communication Status | 2024-10-10 00:55:56 | ||
02 | Operational Status | |||
03 | CHG/Dis Remaining Duration | Hrs | ||
04 | Total Voltage | Vdc | ||
05 | Current | Amps | ||
06 | Total Capacity | Ah | ||
07 | SOC | % | ||
08 | SOH | 0 | % | |
09 | Number of Cycles | Cy | ||
10 | Average Cell Voltage | 0 | Vdc | |
11 | Maximum Cell Voltage | Vdc | ||
12 | Minimum Cell Voltage | Vdc | ||
13 | Ambient Temperature | °C | ||
14 | Maximum Cell Temperature | °C | ||
15 | Minimum Cell Temperature | °C | ||
16 | PCB Barcode |
In this section to enable or disable features like, gyroscope, Communication antitheft, CC, CV etc
Under development
In this section to read battery History Record data and events
Under development
In this section to Set battery parameters